BV6 series Sanitary Pneumatic Butterfly Valve Operation Options and Actuator Design – Manual and Automated Control
The butterfly valve can be operated either remotely via a pneumatic actuator or manually through a handle, offering flexible solutions for a wide range of process control applications.
The pneumatic actuator is available in three standard configurations:
Normally Closed (NC)
Normally Open (NO)
Double Acting (Air-to-Open / Air-to-Close, A/A)
The actuator design ensures that the axial movement of the piston is converted into a precise 90° rotation of the valve shaft. This mechanism significantly increases the torque when the valve disc makes contact with the seal ring, ensuring a secure shut-off. This enhanced torque provides excellent sealing performance, especially in high-demand hygienic process systems.
For manual operation, the locking handle allows the valve to be mechanically fixed in various positions, including fully open, fully closed, half-open, or other intermediate positions. This feature enables accurate flow regulation and is ideal for applications that require adjustable fluid control.
Pneumatic Actuator Specifications
Control Air Pressure: 5–8 bar
Operating Temperature Range: -25°C to +90°C
Air Consumption: 0.26 × P (bar)
Maximum Output Torque:
Air/Spring: 35 N·m (at 5 bar)
Air/Air: 65 N·m (at 5 bar)
The actuator is available in three standard configurations:
Normally Closed (NC)
Normally Open (NO)
Air-to-Air (A/A)
Compressed Air Quality Requirements:
Maximum particle size: 0.01 mm
Maximum oil content: 0.08 ppm
Dew point: 10°C below ambient temperature or lower
Maximum moisture content: 7.5 g/kg
| Size | A | B | L | H |
| DN20 | 20 | 34.5 | 66 | 241.5 |
| DN25 | 26 | 50.5 | 66 | 243 |
| DN32 | 32 | 50.5 | 66 | 246 |
| DN40 | 38 | 50.5 | 68 | 249.5 |
| DN50 | 50 | 64 | 70 | 257.5 |
| DN65 | 66 | 91 | 72 | 267 |
| DN80 | 81 | 106 | 92 | 274.5 |
| DN100 | 100 | 119 | 94 | 284.5 |
| Size | A | B | L | H |
| 1” | 22.1 | 50.5 | 66 | 241.5 |
| 1.5” | 34.9 | 50.5 | 68 | 246 |
| 2” | 47.5 | 64 | 70 | 253.5 |
| 2.5” | 60.2 | 77.5 | 72 | 261 |
| 3” | 72.9 | 91 | 80 | 265 |
| 4” | 97.6 | 119 | 94 | 284.5 |
| Size | A | S | L | H | |
| Series1 | Series2 | ||||
| DN20 | 22 | 23 | 1.5 | 44 | 241.5 |
| DN25 | 28 | 29 | 1.5 | 44 | 243 |
| DN32 | 34 | 35 | 1.5 | 48 | 246 |
| DN40 | 40 | 41 | 1.5 | 48 | 249.5 |
| DN50 | 52 | 53 | 1.5 | 48 | 257.5 |
| DN65 | 70 | 2 | 50 | 267 | |
| DN80 | 85 | 2 | 56 | 274.5 | |
| DN100 | 104 | 2 | 60 | 284.5 | |
| Size | A | S | L | H |
| 1” | 25.4 | 1.65 | 44 | 241.5 |
| 1.5” | 38.1 | 1.65 | 48 | 246 |
| 2” | 50.8 | 1.65 | 48 | 253.5 |
| 2.5” | 63.5 | 1.65 | 50 | 261 |
| 3” | 76.2 | 1.65 | 56 | 265 |
| 4” | 101.6 | 2.11 | 60 | 284.5 |
| Size | A | B | L | H |
| DN20 | 20 | RD44*1/6” | 66 | 241.5 |
| DN25 | 26 | RD52*1/6” | 66 | 243 |
| DN32 | 32 | RD58*1/6” | 66 | 246 |
| DN40 | 38 | RD65*1/6” | 68 | 249.5 |
| DN50 | 50 | RD78*1/6” | 70 | 257.5 |
| DN65 | 66 | RD95*1/6” | 72 | 267 |
| DN80 | 81 | RD110*1/4” | 90 | 274.5 |
| DN100 | 100 | RD130*1/4” | 94 | 284.5 |
| Size | A | B | L | H |
| 1” | 22.1 | RD40*1/6” | 66 | 241.5 |
| 1.5” | 34.8 | RD60*1/6” | 68 | 246 |
| 2” | 47.5 | RD70*1/6” | 70 | 253.5 |
| 2.5” | 60.2 | RD85*1/6” | 80 | 261 |
| 3” | 72.9 | RD98*1/6” | 80 | 265 |
| 4” | 97.38 | RD125*1/6” | 94 | 284.5 |
| Size | A | B | L | H |
| 1” | 22.1 | 37.13*8TPIACME | 66 | 241.5 |
| 1 1/2” | 34.8 | 50.65*8TPIACME | 68 | 246 |
| 2” | 47.5 | 64.16*8TPIACME | 70 | 253.5 |
| 2 1/2” | 60.2 | 77.67*8TPIACME | 72 | 261 |
| 3” | 72.9 | 91.19*8TPIACME | 80 | 265 |
| 4” | 97.38 | 119.25*6TPIACME | 96 | 284.5 |
| Size | A | S | L | H | |
| Series1 | Series2 | ||||
| DN20 | 22 | 23 | 1.5 | 100 | 241.5 |
| DN25 | 28 | 29 | 1.5 | 88 | 243 |
| DN32 | 34 | 35 | 1.5 | 92 | 246 |
| DN40 | 40 | 41 | 1.5 | 92 | 249.5 |
| DN50 | 52 | 53 | 1.5 | 92 | 257.5 |
| DN65 | 70 | 2 | 94 | 267 | |
| DN80 | 85 | 2 | 104 | 274.5 | |
| DN100 | 104 | 2 | 104 | 284.5 | |
| Size | A | S | L | H |
| 1” | 25.4 | 1.65 | 88 | 241.5 |
| 1.5” | 38.1 | 1.65 | 92 | 246 |
| 2” | 50.8 | 1.65 | 92 | 253.5 |
| 2.5” | 63.5 | 1.65 | 94 | 261 |
| 3” | 76.2 | 1.65 | 104 | 265 |
| 4” | 101.6 | 2.11 | 104 | 284.5 |
Address
No. 373 Oufan Road, Dongtou District, Wenzhou City, Zhejiang Province, China.
Tel
No. 373 Oufan Road, Dongtou District, Wenzhou City, Zhejiang Province, China.
Copyright © 2026 AVM Extraordinary Intelligent Control Equipment Co., Ltd. All rights reserved.
